
WALLSEND STUDIO - Permanent location - Air Conditioned, fully barred and mirrored, sprung floors. Council Street, Wallsend (behind The Cheesecake Shop, next door to Baker Love)
| MONDAY | |
| 9.15 - 10.00am | Little Stars Preschool Ballet |
| 10.00 - 10.45am | Little Stars Preschool Jazz |
| 3.30 - 4.15pm | Junior JFH (Jazz, Funk, Hip-Hop) |
| 4.15 - 5.00pm | Cheer Dance Poms |
| 5.00 - 5.45pm | Junior Tap |
| 5.45 - 6.45pm | Junior Classical |
| 6.45 - 7.30pm | Intermediate JFH |
| 7.30 - 8.15pm | Senior Tap |
| 8.15 - 9.15pm | Senior JFH |
| TUESDAY | |
| 9.15 - 10.00am | Little Stars Preschool Program |
| 10.15 - 11.00am | Adult Ballet Barre Contemporary |
| 7.15 - 8.30pm | Senior Classical and Pointe |
| 8.30 - 9.15pm | Senior Contemporary |
| WEDNESDAY | |
| 4.15 - 5.00pm | Junior 2 JFH |
| 5.00 - 5.45pm | Junior Contemporary |
| 5.45 - 6.30pm | Intermediate Contemporary |
| 6.30 - 7.15pm | TBA |
| THURSDAY | |
| 4.00 - 7.00pm | Specialty private lessons - booking required |
| SATURDAY | |
| 9.00am - 9.45am | Little Stars Preschool Ballet Program |
| 9.45am - 10.30am | Little Stars Preschool Jazz Program |
| 10.30am - 11.15am | TBA |
WARATAH STUDIO - Waratah Public School Hall, Lambton Road, Waratah
| TUESDAY | |
| 3.15pm - 4.00pm | Junior JFH |
| 4.00pm - 4.40pm | Cheer Dance Poms |
| 4.40pm - 5.20pm | Junior Contemporary |
| 5.20pm - 6.00pm | Intermediate JFH |
| 6.00pm - 6.45pm | Senior JFH |
THORNTON STUDIO - St Michael's Church Hall, Government Road, Thornton (Opposite Thornton Public School)
| WEDNESDAY | |
| 2.00pm - 2.45pm | Little Stars Preschool Program |
| 3.30pm - 4.15pm | Junior JFH |
| 4.15pm - 5.00pm | Junior Classical |
| 5.00pm - 5.45pm | Junior Contemporary/Lyrical |
| 5.45pm - 6.30pm | Cheer Dance Poms |
| 6.30pm - 7.15pm | Intermediate JFH |
| 7.15pm - 8.00pm | Senior JFH |
| 8.00pm - 8.45pm | Senior Contemporary |
| 8.45pm - 9.30pm | Senior Tap |
SCHOOLS PROGRAM
| MONDAY | Glendore Public School |
| Maryland Public School | |
| TUESDAY | Glendore Public School |
| Waratah Public School | |
| WEDNESDAY | Our Lady of Victories (Shortland) |
| FRIDAY | Waratah Public School |
| Maryland Public School |