WALLSEND STUDIO - Permanent location - Air Conditioned, fully barred and mirrored, sprung floors. Council Street, Wallsend (behind The Cheesecake Shop, next door to Baker Love)
MONDAY | |
9.15 - 10am | Little Stars Pre School Ballet |
10.00 - 10.45am | Little Starts Pre School Jazz |
10.45 - 11.30am | Adult Dance Fitness (Burlesque, Jazz) |
3.30 - 4.15pm | Junior JFH (Jazz, Funk, Hip-Hop) |
4.15 - 5.00pm | Junior Tap |
5.00 - 5.45pm | Junior Classical |
5.45 - 6.45pm | Intermediate JFH |
6.45 - 7.30pm | Cheer Dance Poms |
7.30 - 8.15pm | Senior Tap |
8.15 - 9.15pm | Senior JFH |
TUESDAY | |
9.15 - 10.00am | Little Stars Preschool Program |
10.15 - 11.00am | Adult Ballet Barre Contemporary |
7.15 - 8.30pm | Senior Classical and Pointe |
8.30 - 9.15pm | Senior Contemporary |
WEDNESDAY | |
4.00 - 4.45pm | Junior JFH 2 |
4.45 - 5.30pm | Junior Contemporary |
5.30 - 6.15pm | Boys Hip Hop |
6.15 - 7.00pm | Intermediate Contemporary |
7.00 - 7.45pm | Adult Beginner Tap |
THURSDAY | |
3.30 - 4.00pm | Acro Dance (Little Stars 3 - 6 years) |
4.00 - 4.45pm | Acro Dance (6 - 11 years) |
4.45 - 5.45pm | Acro Dance (Intermediate 11+ years) |
SATURDAY | |
9.00 - 9.45am | Little Stars Pre School Ballet Program |
9.45 - 10.30am | Little Stars Pre School Jazz Program |
10.30 - 11.15am | Pre Junior Jazz (5 - 8 years) |
WARATAH STUDIO - Waratah Public School Hall, Lambton Road, Waratah
TUESDAY | |
3.15 - 4.00pm | Junior JFH |
4.00 - 4.45pm | Cheer Dance Poms |
4.45pm - 5.45pm | Intermediate JFH |
5.45pm - 6.45pm | Senior JFH |
THORNTON STUDIO - St Michaels Church Hall, Government Road, Thornton (Opposite Thornton Public School)
WEDNESDAY | |
2.00 - 2.45pm | Little Stars Preschool Program |
3.30 - 4.15pm | Junior JFH |
4.15 - 5.00pm | Junior Classical |
5.00 - 5.45pm | Junior Contemporary/Lyrical |
5.45 - 6.30pm | Cheer Dance Poms |
6.30 - 7.15pm | Intermediate JFH |
7.15 - 8.00pm | Senior JFH |
8.00 - 8.45pm | Senior Contemporary |
8.45 - 9.30pm | Senior Tap |
SCHOOLS PROGRAM
MONDAY | Glendore Public School |
Maryland Public School | |
TUESDAY | Glendore Public School |
Waratah Public School | |
WEDNESDAY | Our Lady of Victories (Shortland) |
FRIDAY | Waratah Public School |
Maryland Public School |